<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.mathiasp.fr/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.mathiasp.fr/blog/reseaux-sociaux/twitter-propose-un-resume-des-evenements-importants-de-votre-timeline/434</loc>
		<lastmod>2015-01-04T17:28:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mathiasp.fr/wp-content/uploads/2015/01/while_you_were_away_twitter.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.mathiasp.fr/wp-content/uploads/2015/01/while_you_were_away_twitter.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mathiasp.fr/blog/seo/google-ajoute-la-mention-site-mobile-dans-les-resultats-de-recherche/278</loc>
		<lastmod>2015-01-12T14:36:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mathiasp.fr/wp-content/uploads/2015/01/mobile_friendly_google.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mathiasp.fr/wp-content/uploads/2015/01/mobile_friendly_google.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mathiasp.fr/blog/seo/google-travaille-sur-la-reconnaissance-dimage-pour-son-moteur-de-recherche/294</loc>
		<lastmod>2015-01-14T10:06:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mathiasp.fr/wp-content/uploads/2014/12/reconnaissance_image_google.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mathiasp.fr/wp-content/uploads/2014/12/algorithme_google_images.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mathiasp.fr/blog/webmarketing/statistiques-2014-de-lemail-marketing/298</loc>
		<lastmod>2015-01-14T10:08:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mathiasp.fr/wp-content/uploads/2015/01/statistiques_email_marketing.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mathiasp.fr/blog/reseaux-sociaux/facebook-presentation-des-resultats-t4-2014-le-28-janvier-2015/448</loc>
		<lastmod>2015-01-14T10:10:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mathiasp.fr/wp-content/uploads/2015/01/facebook_resultats_t4_2014.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mathiasp.fr/blog/web-analytics/google-analytics-fin-du-support-dinternet-explorer-9-sur-google-analytics/474</loc>
		<lastmod>2015-01-14T10:19:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mathiasp.fr/wp-content/uploads/2015/01/google_analytics.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mathiasp.fr/blog/webmarketing/emailing-5-astuces-pour-optimiser-lobjet-de-ses-campagne-demailing/300</loc>
		<lastmod>2015-01-14T10:20:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mathiasp.fr/wp-content/uploads/2015/01/statistiques_email_marketing.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mathiasp.fr/blog/web-design/comment-retrouver-une-typographie-partir-dune-image/288</loc>
		<lastmod>2015-01-14T10:22:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mathiasp.fr/wp-content/uploads/2015/01/my_fonts.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mathiasp.fr/blog/seo/firefox-yahoo-premiers-effets-du-partenariat-entre-firefox-et-yahoo-aux-usa/476</loc>
		<lastmod>2015-01-14T10:25:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mathiasp.fr/wp-content/uploads/2015/01/firefox_yahoo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.mathiasp.fr/wp-content/uploads/2015/01/google_yahoo_usa.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mathiasp.fr/blog/web-design/webdesign-10-sites-regroupant-des-webdesign-pour-sinspirer/471</loc>
		<lastmod>2015-01-14T10:27:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mathiasp.fr/wp-content/uploads/2015/01/10_site_webdesign.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mathiasp.fr/blog/web-analytics/comment-diminuer-le-taux-de-rebond-dun-site-internet/531</loc>
		<lastmod>2015-01-30T03:09:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mathiasp.fr/wp-content/uploads/2015/01/baisser_taux_de_rebond.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mathiasp.fr/wp-content/uploads/2015/01/infographie_taux_de_rebond.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mathiasp.fr/blog/seo/impact-de-la-presence-dadwords-sur-le-taux-de-clic-des-resultats-naturels-de-google/498</loc>
		<lastmod>2015-01-26T10:06:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mathiasp.fr/wp-content/uploads/2015/01/ctr_google_adwords_seo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.mathiasp.fr/wp-content/uploads/2015/01/2500997-quand-la-publicite-fait-baisser-de-40-les-taux-de-clic.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.mathiasp.fr/wp-content/uploads/2015/01/2501203-une-seule-publicite-en-haut-le-taux-de-clic-peut-chuter-d-un-quart-voire-d-un-tiers.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.mathiasp.fr/wp-content/uploads/2015/01/2501132-l-impact-de-la-publicite-qui-s-affiche-en-haut-des-resultats-naturels.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.mathiasp.fr/wp-content/uploads/2015/01/2501287-un-taux-de-clic-en-chute-libre-lorsque-trois-publicites-s-affichent-en-haut.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.mathiasp.fr/wp-content/uploads/2015/01/2501338-pub-en-bas-sous-les-resultats-un-faible-impact-sur-le-ctr.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.mathiasp.fr/wp-content/uploads/2015/01/2501372-pub-a-droite-un-impact-visible-sur-le-premier-resultat-naturel.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mathiasp.fr/blog/e-commerce/e-commerce-bilan-des-achats-de-noel-2014-sur-internet/526</loc>
		<lastmod>2015-01-28T08:02:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mathiasp.fr/wp-content/uploads/2015/01/logo_fevad.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.mathiasp.fr/wp-content/uploads/2015/01/2015-01-16_144009.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mathiasp.fr/blog/seo/seo-les-mises-jour-de-lalgorithme-de-google-en-2014/536</loc>
		<lastmod>2015-02-02T09:16:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mathiasp.fr/wp-content/uploads/2015/02/mises_a_jour_algorithme_google_2014.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mathiasp.fr/wp-content/uploads/2015/02/infographie-changements-algorithmes-seo-google-2014.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mathiasp.fr/blog/seo/quel-est-le-taux-de-clic-en-fonction-des-positions-dans-google/544</loc>
		<lastmod>2015-02-04T04:17:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mathiasp.fr/wp-content/uploads/2015/02/statistiques_ctr_google.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mathiasp.fr/wp-content/uploads/2015/02/statistiques_ctr_google.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mathiasp.fr/blog/e-commerce/taux-de-scroll-impact-positif-ou-negatif-pour-un-site-e-commerce/538</loc>
		<lastmod>2015-02-06T05:22:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mathiasp.fr/wp-content/uploads/2015/02/taux_scroll_ecommerce.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mathiasp.fr/wp-content/uploads/2015/01/infographie-taux-scroll-ecommerce.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mathiasp.fr/blog/webmarketing/formations-web-digital-lancement-de-mes-formations-dediees/673</loc>
		<lastmod>2025-04-25T09:06:18+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->